Our Participant's Business Portfolio (Product / Market Details) | ||||
---|---|---|---|---|
(Data from last Few Batches) | ||||
Name of Participants | Organization | Location | Major Products | Current / Potential Markets |
Dhruvik Dudhagara | Shalibhadra International | Jamnagar | Brass Component, Brass Fasteners (EXPORT) | USA, UK, Brazil, Germany, Poland, Finland |
Hitesh Chandegra | Yogi international | Navsari | Potato Starch, Rice Starch, Rice Flour, Banana peel powder (EXPORT) | Malaysia, Kenya, UK |
Manoj Agrawal | U R Traders | Ahmedabad | Cloth Merchant, Indian Spices, Bed shits, Plastic bags (EXPORT) | Australia, Bahrain, USA |
Harsh Khandelwal | Harsh traders | Dahod | Grains, Pulses, Herbal Seeds (EXPORT) | Russia, German, Belgium |
Prashant Patel | Siyaram oil industries | Morbi | Cotton seed cake (EXPORT) | China, Yemen, Uganda |
Manthan Soni | Manan Zaveri, Radhe Krishna International | Ahmedabad | Gold Jewellery, Diamond, Antique Jewellery, Garments (EXPORT) | Sudan, Bangladesh, Malaysia |
Copyright @iiiEM 2019.